SH5  2020 CQ-WPX-SSB G4P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2020 07:485028-Mar-2020 08:355100:4700:47
228-Mar-2020 08:475828-Mar-2020 08:525900:0500:52
328-Mar-2020 09:046628-Mar-2020 09:096700:0500:57
428-Mar-2020 09:137028-Mar-2020 09:187100:0501:02
528-Mar-2020 09:277428-Mar-2020 09:347500:0701:09
628-Mar-2020 09:438028-Mar-2020 09:508100:0701:16
728-Mar-2020 10:099428-Mar-2020 10:199500:1001:26
828-Mar-2020 10:2810028-Mar-2020 10:4210100:1401:40
928-Mar-2020 10:4510228-Mar-2020 10:5110300:0601:46
1028-Mar-2020 10:5210428-Mar-2020 10:5710500:0501:51
1128-Mar-2020 11:0511028-Mar-2020 11:1011100:0501:56
1228-Mar-2020 11:1411228-Mar-2020 11:1911300:0502:01
1328-Mar-2020 11:1911328-Mar-2020 11:2411400:0502:06
1428-Mar-2020 11:2411428-Mar-2020 11:3311500:0902:15
1528-Mar-2020 11:3511628-Mar-2020 11:4911700:1402:29
1628-Mar-2020 11:4911728-Mar-2020 12:0211800:1302:42
1728-Mar-2020 12:0512028-Mar-2020 12:1012100:0502:47
1828-Mar-2020 12:2112528-Mar-2020 12:2612600:0502:52
1928-Mar-2020 12:2612728-Mar-2020 12:3912800:1303:05
2028-Mar-2020 12:5013428-Mar-2020 12:5813500:0803:13
2128-Mar-2020 12:5813528-Mar-2020 13:4413600:4603:59
2228-Mar-2020 13:4813928-Mar-2020 14:0514000:1704:16
2328-Mar-2020 14:0914228-Mar-2020 14:1514300:0604:22
2428-Mar-2020 14:2314928-Mar-2020 14:3615000:1304:35
2528-Mar-2020 14:4115228-Mar-2020 14:4915300:0804:43
2628-Mar-2020 14:5915928-Mar-2020 15:0716000:0804:51
2728-Mar-2020 15:0716028-Mar-2020 15:2016100:1305:04
2828-Mar-2020 15:2716428-Mar-2020 15:3216500:0505:09
2928-Mar-2020 15:3216528-Mar-2020 15:3916600:0705:16
3028-Mar-2020 15:4817028-Mar-2020 15:5317100:0505:21
3128-Mar-2020 15:5317128-Mar-2020 16:0017200:0705:28
3228-Mar-2020 16:0517428-Mar-2020 16:2817500:2305:51
3328-Mar-2020 16:3117628-Mar-2020 16:4017700:0906:00
3428-Mar-2020 16:4017728-Mar-2020 16:4617800:0606:06
3528-Mar-2020 17:0118628-Mar-2020 17:0718700:0606:12
3628-Mar-2020 17:1318928-Mar-2020 17:1819000:0506:17
3728-Mar-2020 17:2019128-Mar-2020 17:3019200:1006:27
3828-Mar-2020 17:4720128-Mar-2020 17:5620200:0906:36
3928-Mar-2020 17:5820328-Mar-2020 19:4020401:4208:18
4028-Mar-2020 20:0521928-Mar-2020 20:1022000:0508:23
4128-Mar-2020 20:1122128-Mar-2020 20:1622200:0508:28
4228-Mar-2020 20:1622228-Mar-2020 20:2222300:0608:34
4328-Mar-2020 20:3422928-Mar-2020 20:3923000:0508:39
4428-Mar-2020 20:5424128-Mar-2020 21:0024200:0608:45
4528-Mar-2020 21:0824728-Mar-2020 21:1424800:0608:51
4628-Mar-2020 21:1925029-Mar-2020 05:3925108:2017:11
4729-Mar-2020 06:3128629-Mar-2020 06:3628700:0517:16
4829-Mar-2020 06:4429229-Mar-2020 06:5229300:0817:24
4929-Mar-2020 07:0129829-Mar-2020 07:0629900:0517:29
5029-Mar-2020 07:1430129-Mar-2020 07:2030200:0617:35
5129-Mar-2020 07:2130329-Mar-2020 07:2630400:0517:40
5229-Mar-2020 07:3831029-Mar-2020 07:4531100:0717:47
5329-Mar-2020 07:4531129-Mar-2020 07:5031200:0517:52
5429-Mar-2020 07:5031229-Mar-2020 08:3531300:4518:37
5529-Mar-2020 08:5032029-Mar-2020 09:0432100:1418:51
5629-Mar-2020 09:1432529-Mar-2020 09:2132600:0718:58
5729-Mar-2020 09:2932929-Mar-2020 09:3633000:0719:05
5829-Mar-2020 09:4033229-Mar-2020 09:4633300:0619:11
5929-Mar-2020 09:4933429-Mar-2020 09:5733500:0819:19
6029-Mar-2020 10:0133729-Mar-2020 10:0833800:0719:26
6129-Mar-2020 10:0833829-Mar-2020 10:1333900:0519:31
6229-Mar-2020 10:1534029-Mar-2020 10:2034100:0519:36
6329-Mar-2020 10:2134229-Mar-2020 10:2734300:0619:42
6429-Mar-2020 10:3034529-Mar-2020 10:3534600:0519:47
6529-Mar-2020 10:4134929-Mar-2020 10:4635000:0519:52
6629-Mar-2020 10:4935129-Mar-2020 10:5435200:0519:57
6729-Mar-2020 10:5435229-Mar-2020 11:1735300:2320:20
6829-Mar-2020 11:1735329-Mar-2020 11:2235400:0520:25
6929-Mar-2020 11:3236029-Mar-2020 11:3736100:0520:30
7029-Mar-2020 11:5636929-Mar-2020 12:0137000:0520:35
7129-Mar-2020 12:0137029-Mar-2020 12:5137100:5021:25
7229-Mar-2020 12:5837729-Mar-2020 13:0337800:0521:30
7329-Mar-2020 13:0337829-Mar-2020 13:0837900:0521:35
7429-Mar-2020 13:0837929-Mar-2020 13:1638000:0821:43
7529-Mar-2020 13:2238329-Mar-2020 13:2838400:0621:49
7629-Mar-2020 13:3238529-Mar-2020 13:3738600:0521:54
7729-Mar-2020 13:4639029-Mar-2020 13:5439100:0822:02
7829-Mar-2020 13:5439129-Mar-2020 14:0239200:0822:10
7929-Mar-2020 14:0239229-Mar-2020 14:0739300:0522:15
8029-Mar-2020 14:1139429-Mar-2020 14:1739500:0622:21
8129-Mar-2020 14:2539829-Mar-2020 14:3539900:1022:31
8229-Mar-2020 14:4040129-Mar-2020 14:5040200:1022:41
8329-Mar-2020 14:5040229-Mar-2020 15:0240300:1222:53
8429-Mar-2020 15:0240329-Mar-2020 15:0740400:0522:58
8529-Mar-2020 15:0740429-Mar-2020 15:2340500:1623:14
8629-Mar-2020 15:2340529-Mar-2020 15:3740600:1423:28
8729-Mar-2020 15:4340929-Mar-2020 15:4941000:0623:34
8829-Mar-2020 15:4941029-Mar-2020 15:5841100:0923:43
8929-Mar-2020 16:1441929-Mar-2020 18:2342002:0925:52
9029-Mar-2020 18:3442829-Mar-2020 18:3942900:0525:57
9129-Mar-2020 18:4743329-Mar-2020 18:5243400:0526:02
9229-Mar-2020 18:5943829-Mar-2020 19:0743900:0826:10
9329-Mar-2020 19:0944029-Mar-2020 19:1544100:0626:16
9429-Mar-2020 19:1544129-Mar-2020 19:2444200:0926:25
9529-Mar-2020 19:5946129-Mar-2020 20:0746200:0826:33
9629-Mar-2020 20:0746229-Mar-2020 20:1446300:0726:40
9729-Mar-2020 20:1846729-Mar-2020 20:2546800:0726:47
9829-Mar-2020 20:4747629-Mar-2020 20:5247700:0526:52
9929-Mar-2020 20:5447829-Mar-2020 20:5947900:0526:57
10029-Mar-2020 20:5947929-Mar-2020 21:0848000:0927:06
10129-Mar-2020 21:1248329-Mar-2020 21:1948400:0727:13
10229-Mar-2020 21:3449229-Mar-2020 21:4449300:1027:23
10329-Mar-2020 21:5049829-Mar-2020 21:5549900:0527:28
Created by SH5 v.2.46.1, 30-03-2020
Registered to: G3YPP