SH5  2020 CQ-WPX-CW G4P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
130-May-2020 05:215430-May-2020 05:265500:0500:05
230-May-2020 06:319030-May-2020 07:169100:4500:50
330-May-2020 09:4417630-May-2020 10:0517700:2101:11
430-May-2020 10:0817930-May-2020 10:1518000:0701:18
530-May-2020 10:5820830-May-2020 11:0420900:0601:24
630-May-2020 11:5623430-May-2020 12:1423500:1801:42
730-May-2020 12:1423530-May-2020 12:3023600:1601:58
830-May-2020 12:4324330-May-2020 13:0624400:2302:21
930-May-2020 13:0824530-May-2020 13:1424600:0602:27
1030-May-2020 13:2625430-May-2020 13:3125500:0502:32
1130-May-2020 13:5326430-May-2020 14:0126500:0802:40
1230-May-2020 14:0426630-May-2020 14:1726700:1302:53
1330-May-2020 14:5928530-May-2020 15:2428600:2503:18
1430-May-2020 15:3629430-May-2020 15:4129500:0503:23
1530-May-2020 16:0430530-May-2020 16:1030600:0603:29
1630-May-2020 16:2031230-May-2020 16:3131300:1103:40
1730-May-2020 16:3831630-May-2020 16:4631700:0803:48
1830-May-2020 16:5532130-May-2020 17:0232200:0703:55
1930-May-2020 17:0232230-May-2020 18:3032301:2805:23
2030-May-2020 18:3132530-May-2020 18:3632600:0505:28
2130-May-2020 18:4133030-May-2020 18:4633100:0505:33
2230-May-2020 19:1034130-May-2020 19:1934200:0905:42
2330-May-2020 19:3935231-May-2020 05:2035309:4115:23
2431-May-2020 06:0537731-May-2020 06:2337800:1815:41
2531-May-2020 06:3638431-May-2020 06:4138500:0515:46
2631-May-2020 07:0440031-May-2020 07:1140100:0715:53
2731-May-2020 07:1640331-May-2020 07:2140400:0515:58
2831-May-2020 07:2540631-May-2020 08:0440700:3916:37
2931-May-2020 08:1141131-May-2020 08:1841200:0716:44
3031-May-2020 08:2741531-May-2020 08:3841600:1116:55
3131-May-2020 09:1943931-May-2020 09:2444000:0517:00
3231-May-2020 09:3944931-May-2020 10:0045000:2117:21
3331-May-2020 10:0045031-May-2020 10:0545100:0517:26
3431-May-2020 10:0845331-May-2020 10:1845400:1017:36
3531-May-2020 10:4046431-May-2020 10:4646500:0617:42
3631-May-2020 10:5647131-May-2020 11:0147200:0517:47
3731-May-2020 11:3048931-May-2020 11:3649000:0617:53
3831-May-2020 11:3849131-May-2020 11:4449200:0617:59
3931-May-2020 11:4549331-May-2020 11:5049400:0518:04
4031-May-2020 12:0350031-May-2020 12:1950100:1618:20
4131-May-2020 12:2950731-May-2020 12:3450800:0518:25
4231-May-2020 12:4551431-May-2020 12:5051500:0518:30
4331-May-2020 12:5952131-May-2020 13:0552200:0618:36
4431-May-2020 13:1952831-May-2020 13:2452900:0518:41
4531-May-2020 13:2953231-May-2020 13:3753300:0818:49
4631-May-2020 13:3753331-May-2020 13:4253400:0518:54
4731-May-2020 13:4453631-May-2020 13:5053700:0619:00
4831-May-2020 13:5354031-May-2020 13:5954100:0619:06
4931-May-2020 14:0554431-May-2020 14:1254500:0719:13
5031-May-2020 14:2455031-May-2020 14:4855100:2419:37
5131-May-2020 14:4955231-May-2020 14:5655300:0719:44
5231-May-2020 15:2256831-May-2020 15:2756900:0519:49
5331-May-2020 15:3957531-May-2020 15:4557600:0619:55
5431-May-2020 16:2760031-May-2020 18:2360101:5621:51
5531-May-2020 18:2360131-May-2020 18:3160200:0821:59
5631-May-2020 18:5461431-May-2020 19:0161500:0722:06
5731-May-2020 19:1862531-May-2020 19:2462600:0622:12
5831-May-2020 19:2462731-May-2020 19:2962800:0522:17
5931-May-2020 19:3963431-May-2020 19:4663500:0722:24
6031-May-2020 20:0364531-May-2020 20:0864600:0522:29
Created by SH5 v.2.46.1, 02-06-2020
Registered to: G3YPP