SH5  2022 CQ-WW-SSB G4P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
129-Oct-2022 05:505829-Oct-2022 05:565900:0600:06
229-Oct-2022 06:066729-Oct-2022 06:166800:1000:16
329-Oct-2022 08:1716329-Oct-2022 08:2716400:1000:26
429-Oct-2022 08:3817429-Oct-2022 08:4317500:0500:31
529-Oct-2022 08:4317529-Oct-2022 09:1117600:2800:59
629-Oct-2022 09:1618029-Oct-2022 09:2618100:1001:09
729-Oct-2022 09:5720429-Oct-2022 10:0220500:0501:14
829-Oct-2022 10:0720829-Oct-2022 10:1220900:0501:19
929-Oct-2022 10:1921529-Oct-2022 10:2421600:0501:24
1029-Oct-2022 10:3522329-Oct-2022 10:4022400:0501:29
1129-Oct-2022 11:5729429-Oct-2022 12:0629500:0901:38
1229-Oct-2022 12:1830729-Oct-2022 12:2430800:0601:44
1329-Oct-2022 12:3131229-Oct-2022 12:3631300:0501:49
1429-Oct-2022 12:5933129-Oct-2022 13:0533200:0601:55
1529-Oct-2022 13:1033429-Oct-2022 13:1633500:0602:01
1629-Oct-2022 13:2534029-Oct-2022 13:3334100:0802:09
1729-Oct-2022 13:3834329-Oct-2022 13:4534400:0702:16
1829-Oct-2022 13:4534429-Oct-2022 13:5334500:0802:24
1929-Oct-2022 14:0435429-Oct-2022 14:1235500:0802:32
2029-Oct-2022 14:1535829-Oct-2022 14:2135900:0602:38
2129-Oct-2022 14:4137629-Oct-2022 14:4837700:0702:45
2229-Oct-2022 14:5538529-Oct-2022 15:0038600:0502:50
2329-Oct-2022 15:0838829-Oct-2022 15:1638900:0802:58
2429-Oct-2022 15:2039029-Oct-2022 15:2639100:0603:04
2529-Oct-2022 15:3539729-Oct-2022 15:4339800:0803:12
2629-Oct-2022 15:4840129-Oct-2022 15:5640200:0803:20
2729-Oct-2022 16:1741129-Oct-2022 16:2341200:0603:26
2829-Oct-2022 16:3241529-Oct-2022 16:3741600:0503:31
2929-Oct-2022 16:4041929-Oct-2022 16:4642000:0603:37
3029-Oct-2022 16:4642029-Oct-2022 17:0042100:1403:51
3129-Oct-2022 17:5645929-Oct-2022 18:4746000:5104:42
3229-Oct-2022 19:1347729-Oct-2022 19:1847800:0504:47
3329-Oct-2022 19:5650230-Oct-2022 05:2250309:2614:13
3430-Oct-2022 06:0353630-Oct-2022 06:0853700:0514:18
3530-Oct-2022 06:1354130-Oct-2022 06:1854200:0514:23
3630-Oct-2022 06:1854230-Oct-2022 06:2354300:0514:28
3730-Oct-2022 07:2558230-Oct-2022 07:3058300:0514:33
3830-Oct-2022 07:4059030-Oct-2022 07:4559100:0514:38
3930-Oct-2022 07:5059630-Oct-2022 07:5559700:0514:43
4030-Oct-2022 08:0260330-Oct-2022 08:1360400:1114:54
4130-Oct-2022 08:5063330-Oct-2022 08:5763400:0715:01
4230-Oct-2022 09:0563630-Oct-2022 09:1063700:0515:06
4330-Oct-2022 09:1363930-Oct-2022 09:3664000:2315:29
4430-Oct-2022 10:0566330-Oct-2022 10:1066400:0515:34
4530-Oct-2022 11:1571330-Oct-2022 11:2071400:0515:39
4630-Oct-2022 11:2571730-Oct-2022 11:3071800:0515:44
4730-Oct-2022 12:0874730-Oct-2022 12:2274800:1415:58
4830-Oct-2022 12:3375630-Oct-2022 12:4475700:1116:09
4930-Oct-2022 12:4876130-Oct-2022 12:5376200:0516:14
5030-Oct-2022 14:0880330-Oct-2022 14:2980400:2116:35
5130-Oct-2022 14:5081230-Oct-2022 14:5881300:0816:43
5230-Oct-2022 15:0581930-Oct-2022 15:1182000:0616:49
5330-Oct-2022 15:4684530-Oct-2022 15:5184600:0516:54
5430-Oct-2022 15:5584930-Oct-2022 16:0185000:0617:00
5530-Oct-2022 16:0185030-Oct-2022 16:1185100:1017:10
5630-Oct-2022 16:2886130-Oct-2022 16:3386200:0517:15
5730-Oct-2022 16:3886530-Oct-2022 16:4986600:1117:26
5830-Oct-2022 16:4986630-Oct-2022 16:5586700:0617:32
5930-Oct-2022 17:0987330-Oct-2022 17:1487400:0517:37
6030-Oct-2022 17:2988630-Oct-2022 17:3988700:1017:47
6130-Oct-2022 18:0790330-Oct-2022 18:1290400:0517:52
6230-Oct-2022 18:1990830-Oct-2022 18:2590900:0617:58
6330-Oct-2022 18:2891230-Oct-2022 19:3391301:0519:03
6430-Oct-2022 20:2093430-Oct-2022 20:2593500:0519:08
6530-Oct-2022 20:3394030-Oct-2022 20:3994100:0619:14
Created by SH5 v.2.46.1, 31-10-2022
Registered to: G3YPP