SH5  2026 CQ-WW-SSB G4P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48424-Oct-2026 05:161224-Oct-2026 05:2525
20221.16624-Oct-2026 14:126224-Oct-2026 14:3383
30321.16424-Oct-2026 14:186624-Oct-2026 14:4897
60520.95225-Oct-2026 06:5222325-Oct-2026 07:54274
120920.84625-Oct-2026 05:4617625-Oct-2026 07:46267
Created by SH5 v.2.48, 26-10-2026
Registered to: G3YPP